Spring 2020
Undergraduate Courses
Course Number | Course Name | Syllabi |
---|---|---|
AST 1002 | Discover The Universe | AST 1002 (Reyes) AST 1002 (Marinas) AST 1002 (Sell) |
AST 1022L | Astronomy Laboratory | AST 1022L (Edwards) AST 1022L (Moraitis) AST 1022L (Richardson) |
AST 2000 | Cosmology | AST 2000 (Sell) |
AST 2037 | Life in the Universe | AST 2037 (Sell) |
AST 3018 | Astronomy/Astrophysics-I | AST 3018 Syllabus |
AST 3019 | Astronomy/Astrophysics-II | AST 3019 Syllabus (M/W/F; 11902) AST 3019 Syllabus (T/Th; 23909) |
AST 3722C | Techniques of Observational Astronomy 1 | AST 3722C Syllabus |
AST 4300 | Galactic Astronomy | AST 4300 Syllabus |
Graduate Courses
Course Number | Course Name | Syllabus |
---|---|---|
AST 6215 | Stars and the Galaxy | AST 6215 Syllabus |
AST 6245 | Stellar Atmospheres and Radiative Processes | |
AST 7939 | Special Topics: Black Holes |
Fall 2019
Undergraduate Courses
Course Number | Course Name | Syllabi |
---|---|---|
AST 1002 | Discover The Universe | Section 007F Section 1A20 Section 1A40 Section 1F98 |
AST 1022L | Astronomy Laboratory | |
AST 2003 | Introduction to the Solar System | AST 2003 Syllabus |
AST 2037 | Life in the Universe | AST 2037 Syllabus |
AST 3018 | Astronomy/Astrophysics-I | AST 3018 Syllabus |
AST 3019 | Astronomy/Astrophysics-II | AST 3019 Syllabus |
AST 3043 | History of Astronomy through Newton | AST 3043 Syllabus |
AST 4402 | Galaxies and Cosmology | |
AST 4930 | Computational Astrophysics | AST 4930 Syllabus |
Graduate Courses
Course Number | Course Name | Syllabus |
---|---|---|
AST 6309 | Galactic & Extragalactic Astronomy | AST 6309 Syllabus |
AST 7939 | Computational Astrophysics | AST 7939 Syllabus |
AST 7939 | Physical Cosmology | AST 7939 Syllabus |