Name | Dissertation | Advisor | Last Known Position |
---|---|---|---|
Garg, Prerak (2023) | Desika Narayanan | ||
Lower, Sidney (2023) | Desika Narayanan | ||
Qi, Jia (Alex) (2023) | Paul Torrey | ||
Jeram, Sarik (2022) | Steve Eikenberry | ||
Gilda, Sankalp (2021) | Uncertainty Quantification, Knowledge Transfer, and Model Interpretability in Astronomy: A Machine Learning-Based Perspective | Desika Narayanan | Fermata Energy |
Gottlieb, Amy (2021) | Infrared Studies of X-ray Binaries in the Galactic Center | Steve Eikenberry | Postdoc, U. Maryland based at NASA GSFC |
Li, Qi (2021) | The Formation and Evolution of Cosmic Dust | Desika Narayanan | Postdoctoral Fellow at MPA |
Dong, Chenxing (2021) | Anthony Gonzalez | ||
Kimock, Benjamin (2020) | Lyman-Alpha Blobs in Cosmological Simulations | Desika Narayanan | Redjack LLC |
Zhao, Yinan (2020) | Development of Algorithms for Detecting Weak Signals in Radial Velocity Data and Quasar Spectra | Jian Ge | University of Geneva |
Townsend, Amanda (2020) | Big Science with Small Telescopes: Novel Optical Instrumentation and Compact Object Observations | Steve Eikenberry | SOFIA-EXES postdoc at UC Davis |
Moravec, Emily A (2019) | Radio Galaxies in Massive Galaxy Clusters at z~1 | Anthony Gonzalez | Postdoctoral Researcher at the Astronomical Institute of the Czech Academy of Sciences |
Pitts, Rebecca L (2019) | On Dust, Carbon Monoxide, and Molecular Hydrogen in the Census of High and Medium-Mass Protostars | Peter Barnes | Postdoc at the Niels Bohr Institute, Copenhagen |
Grieves, Nolan (2019) | Characterizing Fundamental Properties of Stars and Investigating their Brown Dwarf and Planet Companions | Jian Ge | Postdoc at the University of Geneva |
Dallilar, Yigit (2019) | Infrared Instrumentation and Jet Formation in Black Hole Binaries | Stephen Eikenberry | Postdoc at the Max Planck Institute for Extraterrestrial Physics (MPE) |
Garner, Alan Summer 2018 | Probing The Galactic Center With CIRCE | Stephen Eikenberry | Postdoc, MIT |
Zhang, Han Summer 2018 | Mid_Infrared Polarimetry: Insights Into Magnetic Fields And Dust Grain Properties In Young Stellar Objects And Protoplanetary Disks | Charles Telesco | |
Chanchaiworawit, Krittapas Summer 2018 | Discovery Of The Highest Redshift Protocluster: Lyman Alpha Emitters At z=6.5 | Rafael Guzman | Postdoc, University of Florida |
Chen, Chen Summer 2018 | Frederick Hamann | ||
Mo, Wenli Summer 2018 | Active Galactic Nuclei In Massive And Distant Galaxy Clusters | Anthony Gonzalez | Data Scientist, Whisker Labs |
Sithajan, Sirinrat Spring 2018 | Jian Ge | Astronomer, National Astronomical Research Institute of Thailand | |
Suwnnajak, Chutipong Spring 2018 | Stellar Populations In The Dynamically-Active M81 Group Of Galaxies | Ata Sarajedini | Astronomer, National Astronomical Research Institute of Thailand |
Wanggi Lim (2017) | SOFIA Instrument Scientist | ||
Hu, Xiao Summer 2017 | Inside-Out Planet Formation: Pebble Delivery And Planet-Disk Co-Evolution | Jonathan Tan | Postdoc, University of Virginia |
Herbst, Hannah Summer 2017 | Dust-Reddened Quasars And Quasar Outflows | Frederick Hamann | |
Stelter, Deno Summer 2017 | Science-Driven Instrumentation: Image-Slicing Integral Field Spectroscopy, Or, Measuring The Universe One Slice At A Time | Stephen Eikenberry | Postdoc, UC Santa Cruz |
DeMaio, Tahlia Summer 2017 | Intracluster Light In Galaxy Groups And Clusters | Anthony Gonzalez | Data Scientist, Second Measure |
Romita, Krista Summer 2017 | Embedded Clusters In The Large Magellanic Cloud | Elizabeth Lada | Associate Physical Scientist, RAND Corporation |
Lim, Wang Gi Summer 2017 | Jonathan Tan | ||
Ma, Jingzhe Summer 2017 | The Formation and Evolution of High-redshift Dusty Galaxies | Anthony Gonzalez, Jian Ge | Postdoc, UC Irvine |
Ordonez, Antonio Spring 2017 | Pulsating Variable Stars In Local Group Dwarf Galaxies | Ata Sarajedini | |
Tanakul, Nahathai Spring 2017 | RR Lyrae Variable Stars In M31-M33 Super-Halo | Ata Sarajedini | Astronomer, National Astronomical Research Institute of Thailand |
Wagner-Kaiser, Rachel Fall 2016 | Bayesian Analysis And Characterization Of Multiple Populations In Galactic Globular Clusters | Ata Sarajedini | Data Scientist, KPMG |
Kong, Shuo Summer 2016 | The Brightest from the Darkest: Deuterium Astrochemistry and the Onset of Massive Star and Star Cluster Formation in Infrared Dark Clouds | Jonathan Tan | Postdoc, Yale University |
Thomas, Neil B, Jr Summer 2015 | Effect of Metallicity on Giant Planet and Brown Dwarf Formation | Jian Ge | Assistant Professor & Director of Operations within the Department of Astronautical Engineering, US Airforce |
Ma, Bo Summer 2015 | A Statistical Study of Binaries, Brown Dwarfs and Giant Planets from MARVELS Survey | Jian Ge | Postdoc, University of Florida |
Martines Manso, Jesus Spring 2014 | The Connection between Galaxies and Dark Matter in the Young Universe | Anthony Gonzalez | Data Scientist, Capital One |
Li, Dan,/a> Fall 2013 | High-Angular Resolution Mid-Infrared Study of Disks and Environments of Young Stars | Charles Telesco | Postdoc, Penn State University |
Ybarra, Jason E Summer 2013 | Tracing star formation in the Rosette Molecular Cloud | Elizabeth Lada | Assistant Professor, Bridgewater College |
Butler, Michael J Summer 2013 | Probing The Initial Conditions of Massive Star and Star Cluster Formation: A Combined Approach of Mid-Infrared Extinction Mapping and Numerical Simulation | Jonathan Tan | Postdoc, Institute of Theoretical Physics at the University of Zurich |
Zhang, Yichen Spring 2013 | Massive Star Formation: Theory and Observation | Jonathan Tan | Postdoc Researcher, Riken Star and Planet Formation Laboratory |
Lopez Rodriguez, Enrique Spring 2013 | A Total and Polarized Infrared Flux View of the Agn Clumpy Torus | Christopher Packham | Visiting Postdoc Scientist, NASA Ames Research Center |
Mancone, Conor Lamb Fall 2012 | The Formation of Cluster Galaxies | Anthony Gonzalez | Chief Technical Officer, DXWeb |
Guo, Pengcheng Fall 2012 | Orbital Characterization of Multi-Object Exoplanetary Systems with Radial Velocity Observation | Eric Ford | Founder & Chief Product Officer, Cloudsscape Info Tech |
Wang, Ji Summer 2012 | Toward Massive Detection of Planets around M Dwarfs Using the Radial Velocity Technique | Jian Ge | Postdoc Associate, Caltech |
Lasso Caberra, Nestor Miguel Summer 2012 | High Speed Flickering & Jet Formation in GRS 1915+105 | Stephen Eikenberry | Electrical Engineer, Centro de Estudios Fisica del Cosmos de Aragon |
Colon, Knicole Dawn Summer 2012 | Characterizing Extrasolar Planets with Multi-Color Photometry | Eric Ford | Research Support Scientist, Kepler/K2 Guest Observer Office, NASA Ames |
San Roman Aberasturi, Izaskun Spring 2012 | The Formation and Evolution of M33 as Revealed by its Star Clusters | Ata Sarajedini | Postdoc Researcher, Centro de Estudios Fisica del Cosmos de Aragon |
Capellupo, Daniel M Summer 2012 | Properties of Quasar Broad Absorption Line Outflows | Frederick Hamann | Postdoc, McGill University |
Dewitt, Curtis Noel Spring 2012 | Stephen Eikenberry | Postdoc, NASA Ames Research Center | |
Fleming, Scott Summer 2011 | Desert Dwellers and Dynamic Duos: Short-Period Brown Dwarf Companions and Binary Science with Exoplanet Surveys | Jian Ge | Data Archival Scientist, STScI |
Keremedjiev, Mark Spring 2011 | Achieving Diffraction-Limited Angular Resolutions in the Optical Through Speckle Stabilization | Stephen Eikenberry | Scientist, Federal Government |
Chung, Sun Mi Spring 2011 | A Multi-wavelength View of Star Formation in Galaxy Clusters | Anthony Gonzalez | Principal Data Scientist, AOL Platforms |
Hernandez, Audra Spring 2011 | Jonathan Tan | Assistant Research Scientist and UW-Madison Astrophysics REU Director, University of Wisconsin-Madison | |
Cohen, Roger Evan Spring 2011 | Ata Sarajedini | Postdoc, Universidad de Concepcion | |
Yang, Soung-Chul Spring 2011 | RR Lyrae Variables in the Andrommeda Group Galaxies | Ata Sarajedini | Researcher, Korea Astronomy & Space Science Institute (KASI) |
Simon, Leah Spring 2011 | Frederick Hamann | Assitant Professor of Physics, Chair of the Physics Department, Ripon College | |
Espy, Ashley Jeanne Spring 2010 | The Dynamics of Asteroidal Dust and Structure of the Zodiacal Cloud | Stanley Dermott | Assitant Professor of Astronomy, Embry-Riddle Aeronautical University |
Ferreira, Bruno R Spring 2010 | Shapes of Stellar Birth: A Statistical analysis of the internal structure of young embedded clusters | Elizabeth Lada | Adjunct Faculty, Rasmussen College |
Charcos Llorens, Miguel Vincente Fall 2009 | Spectropolarimetry of the jets of SS433 | Stephen Eikenberry | ICT Country Manager for Greece, Disaster Tech Lab |
Pérez Gallego, Jorge Spring 2009 | Three Dimensional Kinematics of Local Luminous Compact Blue Galaxies | Rafael Guzman | Designer & Educator, Patricia and Phillip Frost Museum of Science |
Rodriquez-Hidalgo, Paola Spring 2009 | Location and origin of dust in circumstellar debris disks: A mid-infrared imaging study | Charles Telesco | Assistant Professor, Humboldt State University |
Crepp, Justin R Summer 2008 | High-Contrast Imaging with a Band-limited Coronagraphic Mask | Jian Ge | Assitant Professor, Notre Dame University |
Edwards, Michelle Lynn Summer 2008 | The Canarias InfraRed Camera Experiment (CIRCE) and the Search for and Study of Massive Stars | Stephen Eikenberry & Reba Bandyopadhyay | Instrument Support Scientist, Large Binocular Telescope Observatory |
Mikles, Valerie J Summer 2008 | X-ray and infrared spectral and timing observations of galactic interacting binary stars and associated relativistic jets | Stephen Eikenberry | Contractor, NOAA Center for Satellite Applications and Research |
Matkovic, Ana Spring 2008 | Internal kinematics and stellar populations of dwarf early-type galaxies in the Coma cluster | Rafael Guzman | Lecturer, Penn State University |
Ph.D. Astronomy Recipients
PH.D. Recipients | Date | Dissertation Title | Chair |
---|---|---|---|
Thomas-Osip, Joanna | 5/1/2019 | Modeling The Aerosols In The Atmosphere of Titan | B.Ã…S. Gustafson |
Vaccaro, Todd | 5/1/2019 | H Alpha Fluorescence in UV Active Binaries | R.E. Wilson |
Valemarsson, K.W. Tomas | 12/1/2019 | Electromagnetic Scattering by Flakes of Arbitrary Refractive Index: Theory, Experiment and Application | B.Ã…S. Gustafson |
Holmes, Elizabeth | 5/2/2019 | Signatures of Planets: Observations and Modeling of Structure in the Zodiacal Cloud and Kuiper Disk | S.F. Dermott |
Masters Astronomy Recipients
M.S. Recipients | Date | Thesis Title | Chair |
---|---|---|---|
McKenzie, Eric | 12/1/2019 | Non-thesis | R. Elston |
Anderson, William | 5/1/2019 | Non-thesis (terminal) | S.F. Dermott |
Ellington, Chad | 5/1/2019 | Non-thesis (terminal) | S.T. Gottesman |
Garland, Catherine | 5/1/2019 | Non-thesis | J.P. Williams |
Morris, Patricia | 5/1/2019 | Non-thesis (terminal) | R.J. Elston |
Ousley, Derrick | 5/1/2019 | Non-thesis | R.K. Piña |
Roman, Carlos G. | 12/1/2000 | Non-thesis | E.A. Lada |
Dahari, David B. | 5/1/2000 | Non-thesis | E.A. Lada |
Fogle, Debra A. | 5/1/2000 | Non-thesis | S. F. Dermott |
McFarland, Kelly L. | 5/1/2000 | Non-thesis | F.W. Hamann |
Parks, James R. | 5/1/2000 | Non-thesis | S. T. Gottesman |
Ratay, Douglas L. | 5/1/2000 | Non-thesis | S. T. Gottesman |
Valdemarsson, K.W. Thomas | 5/1/2000 | Non-thesis | B.Ã….S. Gustafson |
Moth, Pimol | 8/1/1999 | Non-thesis | R.J. Elston |
Levine, Joanna L. | 5/1/1999 | Non-thesis | E.A. Lada |
Sideris, Ioannis | 12/1/1998 | Non-thesis | H.E. Kandrup |
Boonyasait, Veera | 5/1/1998 | Non-thesis | S. T. Gottesman |
Underwood, Brian K. | 12/1/1997 | Non-thesis (Terminal Masters) | R.J. Leacock |
Polomski, Elisha | 8/1/1997 | Non-thesis | C.M. Telesco |
Drury, John C. | 8/1/1997 | Non-thesis | H.E. Kandrup |
DeBuizer, James | 8/1/1997 | Non-thesis | C.M. Telesco |
Holmes, Elizabeth K. | 8/1/1997 | Non-thesis | S.F. Dermott |
Jenkins, Barbara Lynn | 5/1/1997 | Non-thesis | H.E. Kandrup |
Hueckstaedt, Robert M. | 5/1/1997 | Non-thesis | J. H. Hunter |
Jones, Lauren V. | 5/1/1997 | Non-thesis | C.M. Telesco |
Muench, August A. | 5/1/1997 | Non-thesis | E.A. Lada |
Mccoullough, Daniel | 5/1/1996 | Non-thesis | H.K. Eichhorn |
Grogan, Keith | 8/1/1995 | Non-thesis | S.F. Dermott |
Becker, Kirk | 8/1/1995 | Non-thesis | |
Pogorelov, Ilya | 8/1/1995 | Non-thesis | H.E. Kandrup |
Trout, Anthony | 5/1/1995 | Non-thesis | H. Campins |
Spahr, Timothy | 5/1/1995 | Non-thesis | S.F. Dermott |
Bradley, Brendan | 5/1/1995 | Non-thesis | |
Thomas, Joanna | 5/1/1995 | Non-thesis | B.Ã….S. Gustafson |
Osip, David | 12/1/1994 | Non-thesis | H. Campins |
Kortenkamp, Steven | 12/1/1994 | Non-thesis | S.F. Dermott |
Richmond, Timothy E. | 12/1/1994 | Non-thesis | S.T. Gottesman |
Siopis, Christos | 8/1/1994 | Non-thesis | H.E. Kandrup |
Garcia, Leonard | 5/1/1993 | Non-thesis | T.D. Carr |
Higgins, Chuck | 5/1/1993 | Non-thesis | G.R. Lebo |
Jayaraman, Sumita | 12/1/1991 | Non-thesis | S.F. Dermott |
Simpson, Caroline | 12/1/1991 | Non-thesis | S.T. Gottesman |
Morrison, Jane Ellen | 12/1/1991 | Non-thesis | H.K. Eichhorn |
Jang, Min-Hwan | 12/1/1991 | Non-thesis | A.G. Smith |
Burke, Luke F. | 8/1/1991 | Non-thesis | |
Liou, J. C. | 8/1/1991 | Non-thesis | S.F. Dermott |
Montague, Nancy | 12/1/1990 | Non-thesis | R.J. Leacock |
Smart, Richard | 12/1/1990 | Non-thesis | H.K. Eichhorn |
Thanz, Adam J. | 8/1/1990 | Investigating the Noise Performance of a Texas Instrument Three-Phase Charge-Coupled Device | J.P. Oliver |
Drimmel, Ronald Eugene | 8/1/1990 | Non-thesis | J.H. Hunter |
Durda, Dan D. | 12/1/1989 | Non-thesis | S.F. Dermott |
Mahon, Mary E. | 12/1/1989 | Non-thesis | S.T. Gottesman |
Mu, Tao-Mo | 12/1/1989 | Non-thesis | |
Terrell, Dirk Curtis | 12/1/1989 | Non-thesis | R.E. Wilson |
Clements, Sandra | 8/1/1989 | Non-thesis | A.G. Smith |
Byrne, Robin | 1/1/1989 | Non-thesis | |
Kaufmann, David | 1/1/1989 | Non-thesis | J.H. Hunter |
Owen, William Mann Jr. | 12/1/1988 | Non-thesis | |
Propst, Caroline | 8/1/1988 | Astrographic Plate Reduction Using an Improved Weighted Least Squares Analysis | H.K. Eichhorn |
Xu, Yu-Lin | 1/1/1988 | Non-thesis | |
Wang, Li-Yun | 1/1/1988 | Non-thesis | |
Moore, Elizabeth | 1/1/1988 | Non-thesis | |
Mukherjee, Jaydeep | 1/1/1988 | Non-thesis | |
Shepherd, David W. | 12/1/1987 | Statistical Studies of Photographic Data for Optically Violent Variables | A.G. Smith |
Roth, Leonard Travis | 8/1/1987 | A Search for Uranian Radiation at Decametric Wavelengths | G.R. Lebo |
Esper, Jaime | 5/1/1987 | Thermal Design and Modeling of the South Pole Optical Telescope | J.P. Oliver |
Phillips, James Anthony | 8/1/1986 | Low Frequency Interferometry of Jovian Radio Bursts | T.D. Carr |
Gombola, Paul P. | 12/1/1985 | The Design and Construction of a Log-Spiral Array for Jupiter Decametric Studies | G.R. Lebo |
Weisenberger, Andrew G. | 5/1/1985 | Lunar Occultation Observation of the Crab Nebula at Meter Wavelengths | S.T. Gottesman |
Webb, James R. | 5/1/1985 | Reduction and Interpretation of X-Ray and Optical Data of Quasars | A.G. Smith |
Bitran, Mauricio E. | 4/1/1984 | Non-thesis | |
Cole, Carl | 8/1/1983 | Non-thesis | |
Wang, Wan-Xian | 12/1/1982 | Non-thesis | |
Fitzgibbons, Gregory | 8/1/1981 | A Spot Sensitometer for Astronomical Use | A.G. Smith |
Reyes, Francisco | 12/1/1980 | Observation of Pulsars and Other Sources at Low Radio Frequencies | T.D. Carr |
Fox, Reginald Kent | 3/1/1980 | Apsidal Motion in Cyg X-1 | R.E. Wilson |
Villegas, Alberto | 8/1/1979 | Tropical Observatory, Remote Site Survey Using Satellite Data | J.P. Oliver |
Guida, Patricia A. | 3/1/1979 | A Study of Strongly Perturbed Orbits in Restricted Problem of 3 Bodies | C. Williams |
Walsh, Kevin L. | 6/1/1978 | ||
Parise, Ronald A. | 8/1/1977 | A Microprocessor Controlled Astronomical Spectrophotometer | J.P. Oliver |
Pomphrey, Richard B. | 8/1/1975 | Critical Analysis of Radio and Optical Observation of Extragalactic Objects | A.G. Smith |
Mitchell, Jimmy L | 8/1/1974 | The Rotation Period of the Jovian Magnetosphere | T.D. Carr |
Carr, James T | 3/1/1973 | An Analysis of the Distribution of the Jovian S-bursts | C.N. Olsson |
Rudnick, Ian Stuart | 6/1/1972 | Non-thesis Degree (MST) | |
Laforce, Craig Fred | 12/1/1970 | The Cluster of Galaxies Abell 2256 | G.C. Omer |
Saibejra, Nibondh | 8/1/1969 | The Main Sequence Eclipsing Binaries and the Restricted Problem of Three Bodies | K-Y Chen |
Shipman, George R. | 12/1/1968 | Self Absorption in Plasmas | K-Y Chen |
Brubaker, J. Harold | 8/1/1968 | Photoelectric Observations of Standard Stars in the UBV System | K-Y Chen |