Ph.D. Astronomy Recipients
Name | Dissertation | Advisor | Last Known Position |
---|---|---|---|
Garg, Prerak (2023) | Desika Narayanan | ||
Lower, Sidney (2023) | Desika Narayanan | ||
Qi, Jia (Alex) (2023) | Paul Torrey | ||
Jeram, Sarik (2022) | Steve Eikenberry | ||
Gilda, Sankalp (2021) | Uncertainty Quantification, Knowledge Transfer, and Model Interpretability in Astronomy: A Machine Learning-Based Perspective | Desika Narayanan | Fermata Energy |
Gottlieb, Amy (2021) | Infrared Studies of X-ray Binaries in the Galactic Center | Steve Eikenberry | Postdoc, U. Maryland based at NASA GSFC |
Li, Qi (2021) | The Formation and Evolution of Cosmic Dust | Desika Narayanan | Postdoctoral Fellow at MPA |
Dong, Chenxing (2021) | Anthony Gonzalez | ||
Kimock, Benjamin (2020) | Lyman-Alpha Blobs in Cosmological Simulations | Desika Narayanan | Redjack LLC |
Zhao, Yinan (2020) | Development of Algorithms for Detecting Weak Signals in Radial Velocity Data and Quasar Spectra | Jian Ge | University of Geneva |
Townsend, Amanda (2020) | Big Science with Small Telescopes: Novel Optical Instrumentation and Compact Object Observations | Steve Eikenberry | SOFIA-EXES postdoc at UC Davis |
Moravec, Emily A (2019) | Radio Galaxies in Massive Galaxy Clusters at z~1 | Anthony Gonzalez | Postdoctoral Researcher at the Astronomical Institute of the Czech Academy of Sciences |
Pitts, Rebecca L (2019) | On Dust, Carbon Monoxide, and Molecular Hydrogen in the Census of High and Medium-Mass Protostars | Peter Barnes | Postdoc at the Niels Bohr Institute, Copenhagen |
Grieves, Nolan (2019) | Characterizing Fundamental Properties of Stars and Investigating their Brown Dwarf and Planet Companions | Jian Ge | Postdoc at the University of Geneva |
Dallilar, Yigit (2019) | Infrared Instrumentation and Jet Formation in Black Hole Binaries | Stephen Eikenberry | Postdoc at the Max Planck Institute for Extraterrestrial Physics (MPE) |
Garner, Alan Summer 2018 | Probing The Galactic Center With CIRCE | Stephen Eikenberry | Postdoc, MIT |
Zhang, Han Summer 2018 | Mid_Infrared Polarimetry: Insights Into Magnetic Fields And Dust Grain Properties In Young Stellar Objects And Protoplanetary Disks | Charles Telesco | |
Chanchaiworawit, Krittapas Summer 2018 | Discovery Of The Highest Redshift Protocluster: Lyman Alpha Emitters At z=6.5 | Rafael Guzman | Postdoc, University of Florida |
Chen, Chen Summer 2018 | Frederick Hamann | ||
Mo, Wenli Summer 2018 | Active Galactic Nuclei In Massive And Distant Galaxy Clusters | Anthony Gonzalez | Data Scientist, Whisker Labs |
Sithajan, Sirinrat Spring 2018 | Jian Ge | Astronomer, National Astronomical Research Institute of Thailand | |
Suwnnajak, Chutipong Spring 2018 | Stellar Populations In The Dynamically-Active M81 Group Of Galaxies | Ata Sarajedini | Astronomer, National Astronomical Research Institute of Thailand |
Wanggi Lim (2017) | SOFIA Instrument Scientist | ||
Hu, Xiao Summer 2017 | Inside-Out Planet Formation: Pebble Delivery And Planet-Disk Co-Evolution | Jonathan Tan | Postdoc, University of Virginia |
Herbst, Hannah Summer 2017 | Dust-Reddened Quasars And Quasar Outflows | Frederick Hamann | |
Stelter, Deno Summer 2017 | Science-Driven Instrumentation: Image-Slicing Integral Field Spectroscopy, Or, Measuring The Universe One Slice At A Time | Stephen Eikenberry | Postdoc, UC Santa Cruz |
DeMaio, Tahlia Summer 2017 | Intracluster Light In Galaxy Groups And Clusters | Anthony Gonzalez | Data Scientist, Second Measure |
Romita, Krista Summer 2017 | Embedded Clusters In The Large Magellanic Cloud | Elizabeth Lada | Associate Physical Scientist, RAND Corporation |
Lim, Wang Gi Summer 2017 | Jonathan Tan | ||
Ma, Jingzhe Summer 2017 | The Formation and Evolution of High-redshift Dusty Galaxies | Anthony Gonzalez, Jian Ge | Postdoc, UC Irvine |
Ordonez, Antonio Spring 2017 | Pulsating Variable Stars In Local Group Dwarf Galaxies | Ata Sarajedini | |
Tanakul, Nahathai Spring 2017 | RR Lyrae Variable Stars In M31-M33 Super-Halo | Ata Sarajedini | Astronomer, National Astronomical Research Institute of Thailand |
Wagner-Kaiser, Rachel Fall 2016 | Bayesian Analysis And Characterization Of Multiple Populations In Galactic Globular Clusters | Ata Sarajedini | Data Scientist, KPMG |
Kong, Shuo Summer 2016 | The Brightest from the Darkest: Deuterium Astrochemistry and the Onset of Massive Star and Star Cluster Formation in Infrared Dark Clouds | Jonathan Tan | Postdoc, Yale University |
Thomas, Neil B, Jr Summer 2015 | Effect of Metallicity on Giant Planet and Brown Dwarf Formation | Jian Ge | Assistant Professor & Director of Operations within the Department of Astronautical Engineering, US Airforce |
Ma, Bo Summer 2015 | A Statistical Study of Binaries, Brown Dwarfs and Giant Planets from MARVELS Survey | Jian Ge | Postdoc, University of Florida |
Martines Manso, Jesus Spring 2014 | The Connection between Galaxies and Dark Matter in the Young Universe | Anthony Gonzalez | Data Scientist, Capital One |
Li, Dan,/a> Fall 2013 | High-Angular Resolution Mid-Infrared Study of Disks and Environments of Young Stars | Charles Telesco | Postdoc, Penn State University |
Ybarra, Jason E Summer 2013 | Tracing star formation in the Rosette Molecular Cloud | Elizabeth Lada | Assistant Professor, Bridgewater College |
Butler, Michael J Summer 2013 | Probing The Initial Conditions of Massive Star and Star Cluster Formation: A Combined Approach of Mid-Infrared Extinction Mapping and Numerical Simulation | Jonathan Tan | Postdoc, Institute of Theoretical Physics at the University of Zurich |
Zhang, Yichen Spring 2013 | Massive Star Formation: Theory and Observation | Jonathan Tan | Postdoc Researcher, Riken Star and Planet Formation Laboratory |
Lopez Rodriguez, Enrique Spring 2013 | A Total and Polarized Infrared Flux View of the Agn Clumpy Torus | Christopher Packham | Visiting Postdoc Scientist, NASA Ames Research Center |
Mancone, Conor Lamb Fall 2012 | The Formation of Cluster Galaxies | Anthony Gonzalez | Chief Technical Officer, DXWeb |
Guo, Pengcheng Fall 2012 | Orbital Characterization of Multi-Object Exoplanetary Systems with Radial Velocity Observation | Eric Ford | Founder & Chief Product Officer, Cloudsscape Info Tech |
Wang, Ji Summer 2012 | Toward Massive Detection of Planets around M Dwarfs Using the Radial Velocity Technique | Jian Ge | Postdoc Associate, Caltech |
Lasso Caberra, Nestor Miguel Summer 2012 | High Speed Flickering & Jet Formation in GRS 1915+105 | Stephen Eikenberry | Electrical Engineer, Centro de Estudios Fisica del Cosmos de Aragon |
Colon, Knicole Dawn Summer 2012 | Characterizing Extrasolar Planets with Multi-Color Photometry | Eric Ford | Research Support Scientist, Kepler/K2 Guest Observer Office, NASA Ames |
San Roman Aberasturi, Izaskun Spring 2012 | The Formation and Evolution of M33 as Revealed by its Star Clusters | Ata Sarajedini | Postdoc Researcher, Centro de Estudios Fisica del Cosmos de Aragon |
Capellupo, Daniel M Summer 2012 | Properties of Quasar Broad Absorption Line Outflows | Frederick Hamann | Postdoc, McGill University |
Dewitt, Curtis Noel Spring 2012 | Stephen Eikenberry | Postdoc, NASA Ames Research Center | |
Fleming, Scott Summer 2011 | Desert Dwellers and Dynamic Duos: Short-Period Brown Dwarf Companions and Binary Science with Exoplanet Surveys | Jian Ge | Data Archival Scientist, STScI |
Keremedjiev, Mark Spring 2011 | Achieving Diffraction-Limited Angular Resolutions in the Optical Through Speckle Stabilization | Stephen Eikenberry | Scientist, Federal Government |
Chung, Sun Mi Spring 2011 | A Multi-wavelength View of Star Formation in Galaxy Clusters | Anthony Gonzalez | Principal Data Scientist, AOL Platforms |
Hernandez, Audra Spring 2011 | Jonathan Tan | Assistant Research Scientist and UW-Madison Astrophysics REU Director, University of Wisconsin-Madison | |
Cohen, Roger Evan Spring 2011 | Ata Sarajedini | Postdoc, Universidad de Concepcion | |
Yang, Soung-Chul Spring 2011 | RR Lyrae Variables in the Andrommeda Group Galaxies | Ata Sarajedini | Researcher, Korea Astronomy & Space Science Institute (KASI) |
Simon, Leah Spring 2011 | Frederick Hamann | Assitant Professor of Physics, Chair of the Physics Department, Ripon College | |
Espy, Ashley Jeanne Spring 2010 | The Dynamics of Asteroidal Dust and Structure of the Zodiacal Cloud | Stanley Dermott | Assitant Professor of Astronomy, Embry-Riddle Aeronautical University |
Ferreira, Bruno R Spring 2010 | Shapes of Stellar Birth: A Statistical analysis of the internal structure of young embedded clusters | Elizabeth Lada | Adjunct Faculty, Rasmussen College |
Charcos Llorens, Miguel Vincente Fall 2009 | Spectropolarimetry of the jets of SS433 | Stephen Eikenberry | ICT Country Manager for Greece, Disaster Tech Lab |
Pérez Gallego, Jorge Spring 2009 | Three Dimensional Kinematics of Local Luminous Compact Blue Galaxies | Rafael Guzman | Designer & Educator, Patricia and Phillip Frost Museum of Science |
Rodriquez-Hidalgo, Paola Spring 2009 | Location and origin of dust in circumstellar debris disks: A mid-infrared imaging study | Charles Telesco | Assistant Professor, Humboldt State University |
Crepp, Justin R Summer 2008 | High-Contrast Imaging with a Band-limited Coronagraphic Mask | Jian Ge | Assitant Professor, Notre Dame University |
Edwards, Michelle Lynn Summer 2008 | The Canarias InfraRed Camera Experiment (CIRCE) and the Search for and Study of Massive Stars | Stephen Eikenberry & Reba Bandyopadhyay | Instrument Support Scientist, Large Binocular Telescope Observatory |
Mikles, Valerie J Summer 2008 | X-ray and infrared spectral and timing observations of galactic interacting binary stars and associated relativistic jets | Stephen Eikenberry | Contractor, NOAA Center for Satellite Applications and Research |
Matkovic, Ana Spring 2008 | Internal kinematics and stellar populations of dwarf early-type galaxies in the Coma cluster | Rafael Guzman | Lecturer, Penn State University |
Graduate Program Alumni and Current Position
PH.D. Recipients | Date | Dissertation Title | Chair |
---|---|---|---|
Brown, G. Wayne | 8/1/1970 | Long Baseline Interferometry of Jupiter's Decametric Radiation | T.D. Carr |
Donivan, Frank, Jr. | 8/1/1970 | Radio Investigations of Clusters of Galaxies | T.D. Carr |
Lipofsky, Barton J. | 8/1/1970 | Single Scattering of Light by Ply-Dispersed Aerosols | A.E. Green |
Folsom, George H. III | 12/1/1970 | Optical Variations of Quasars and Related Galaxies | A.G. Smith |
Olsson, Carl Niels | 12/1/1970 | Analytical Studies of Selected Jovian Decametric Phenomena | A.G. Smith |
Leacock, Robert J. | 8/1/1971 | An Extended Analysis of Certain Features of Jupiter's Decametric Emission | A.G. Smith |
Lynch, Michael A. | 6/1/1972 | Observations of Jupiter's Decametric Radiation with a Very-Long-Baseline Interferometer | T.D. Carr |
Rudnick, Ian Stuart | 6/1/1972 | Majoris Systems | F.B. Wood |
Williamon, Richard M. | 6/1/1972 | Photoelectric Study of EE Aquari and AE Phoenicis | K-Y Chen |
Hackney, Richard Lynn | 8/1/1972 | Optical Behavior of Peculiar Extragalactic Radio Sources | A.G. Smith |
Morgan, Thomas H. | 12/1/1972 | Fluid Dynamics of Circumstellar Material Associated with Be StarsFluid Dynamics of Circumstellar Material Associated with Be Stars | A.G. Smith |
Hackney, Karen R.H. | 3/1/1973 | Three Color Photographic Photometry of Active Quasi-Stellar Radio Sources | A.G. Smith |
Bloomer, Raymond H., Jr. | 6/1/1973 | Photoelectric Investigations of AA Ceti and UZ Puppis | K-Y Chen |
Capone, Louis Anthony | 8/1/1973 | Some Studies of the Jovian Upper Atmosphere | Prasad |
Martins, Donald Henry | 3/1/1974 | UBVRI Photometry of Variable Red Dwarf Emission Objects | F.B. Wood |
Endal, Andrew Samson | 8/1/1974 | The Advanced Evolution of a 15 Solar Mass Star | K-Y Chen |
Harvel, Christopher Alvin | 8/1/1974 | Radioactive Transfer in Circumstellar Dust | F.B. Wood |
Mullen, Elisabeth F. | 8/1/1974 | The Formation of a Contact Binary Star System | K-Y Chen |
Scott, Roger Leonard | 3/1/1975 | Photographic Studies of Quasi Stellar Objects and Other Active Radio Sources | A.G. Smith |
Seacord, Andrew Wilkin III | 8/1/1975 | Radio Spectral Line Studies of the Interstellar Medium in the Galactic Plane | S.T. Gottesman |
Fallon, Frederick Walter | 8/1/1975 | Stellar Motions in the Orion Nebula Cluster | H.K. Eichhorn |
Flesch, Terry Ralph | 12/1/1975 | Flare Related Color Effects in UV Ceti Stars | F.B. Wood |
Krauche, Dolores Smoleny | 12/1/1975 | High Resolution Spectral Analysis of the Jovian Decametric Radiation | G.R. Lebo |
Desch, Michael Danie | 8/1/1976 | Groundbased and Spacecraft Studies of Jupiter at Decameter and Hectometer Wavelengths | T.D. Carr |
Pomphrey, Richard B. | 3/1/1977 | Search for Correlated Radio and Optical Events in Long-term Studies of Extragalactic Sources | A.G. Smith |
Fleck, Robert C. | 8/1/1977 | Magnetic Braking During Star Formation | J.H. Hunter |
Maloney, Frank P. | 8/1/1977 | Lunar Occultation Observations of the Crab Nebula | S.T. Gottesman |
Markworth, Normal L. | 8/1/1977 | Observations and Analysis of U Cephei | F.B. Wood |
Rafert, J. Bruce | 3/1/1978 | Mass and Momentum Exchange in Close Binary Systems | R.E. Wilson |
Jackman, Charles H. | 8/1/1978 | Spatial and Energetic Aspects of Electron Energy Deposition | A.E. Green |
Killian, David J. | 8/1/1978 | Tidal Interactions Between M81, M82, and NGC 3077 | S.T. Gottesman |
Ludington, Elwyn Whit | 12/1/1978 | A Photometric Study of RS Canum Venaticorum Including Critical Analysis of the Distortation Wave and Period Variation | J.P. Oliver |
West, John Kenneth | 6/1/1979 | Evolution of Pre-Main-Sequence Binary Star Systems | K-Y Chen |
Parise, Ronald Anthony | 8/1/1979 | A Detailed Investigation of the MGII K Line in Beta Persei | K-Y Chen |
Gordon, David | 12/1/1979 | A Neutral Hydrogen Survey of Blue Compact Galaxies | S.T. Gottesman |
Twigg, Lawrence William | 12/1/1979 | An Investigation of the Rossiter Effect in Algol-Type Eclipsing Binary Systems | R.E. Wilson |
Florkowski, David R. | 6/1/1980 | Near Infrared and Radio Observations of Selected Close Binary Stars | K-Y Chen |
Johnson, William Douglas | 8/1/1980 | A Study of the Interstellar Medium of NGC 185 and Other Early-Type Galaxies | S.T. Gottesman |
Edwards, Patricia Louise | 3/1/1981 | Optical Brightness Variations in a Sample of Nineteen Radio-quiet Quasi-stellar Objects | A.G. Smith |
Caton, Daniel Bruce | 8/1/1981 | An Analysis of Light Variations of RS Canum Venaticorum Binary Systems | J.P. Oliver |
Pollock, Joseph T. | 5/1/1982 | The Morphology and Energetics of Discreet Optical Events in Compact Extragalactic Sources | A.G. Smith |
Pica, Andrew J. | 8//1982 | Optical and Radio Properties of QSOs as a Function of Absolute Luminosity | A.G. Smith |
Hoffman, Sara Witherow | 12/1/1983 | Variations of the H and K Calcium in the Eclipsing Binary Star System Lacertae | J.P. Oliver |
Ball, John Roger | 8/1/1984 | Gas Dynamics of the Barred Spiral Galaxy NGC 3359 | S.T. Gottesman/J.H. Hunter |
Kang, Young Woon | 5/1/1985 | Starspot Cycles of RS Canum Venaticorium Type Stars | F.B. Wood |
Wang, Wan-Xian | 5/1/1985 | An Observationally Compatible Model for Jupiter's Io-Related Decametric Emission | T.D. Carr |
Schneider, Glenn | 8/1/1985 | The Observations and Analysis of Lunar Occultations of Star with an Emphasis on Improvements of Data Acquisition Instrumentation and Reduction Techniques | J.P. Oliver |
St. Cyr., Orville Chris | 12/1/1985 | Jupiter's Decameter and Kilometer Emission: Satellite Effects and Long Term Periodicities | T.D. Carr |
Rusk, Edwin Thomas | 4/1/1986 | Dynamics of Interplanetary Dust in the F Corona | N. Misconi |
England, Martin N. | 12/1/1986 | Kinematics and Dynamics of Barred Spiral Galaxies | S.T. Gottesman |
Cole, Carl | 12/1/1986 | Rigorous Compilation of the Northern International Reference Stars | H.K. Eichhorn |
Erickson, Lance Karl | 8/1/1987 | Mass Determination of Selected Galaxies from Small Group Statistics | S.T. Gottesman |
Bitran, Mauricio | 12/1/1987 | CO in the Galactic Center: A Complete Survey of CO Emission in the Inner 4 Kpc of the Galaxy | S.T. Gottesman |
Xu, Yu-Lin | 4/1/1988 | An Improved Algorith for the Determination of the System Parameters of Visual Binary by Least Squares | H.K. Eichhorn |
Webb, James R. | 8/1/1988 | Analysis of Nearly Simultaneous X-Ray and Optical Observations of Active Galactic Nuclei | A.G. Smith |
Taylor, Mary Jane | 12/1/1988 | Analysis of Gamma 2 Velorum Photometry from the South Pole | J.P. Oliver |
Reyes, Francisco | 8/1/1988 | Observations of Pulsars at Low Radio Frequencies | T.D. Carr |
Fitzgibbons, Gregory | 8/1/1990 | Visual, Red and Infrared Photographic Surface Photometry of NGC 55 and NGC 253 | S.T. Gottesman |
Owens, William | 12/1/1990 | A Theory of the Earth's Precession Relative to the Invariable Plane of the Solar System | H.K. Eichhorn |
Mahon, Mary Elaine | 5/1/1992 | Prograde Anomalous Orbits in Triaxial Gravitational Potentials That Rotate about the Long Axis: VLA Neutral Hydrogen Observations and Modeling of the Inclined Rings Around the Galaxies NGC 2685 and NGC 660. | S.T. Gottesman |
Moore, Elizabeth Mary | 5/1/1992 | Numerical Modeling of Barred Spiral Galaxies | J.H. Hunter |
Clements, Sandra Denise | 8/1/1992 | Correlation Analysis on Optical and Radio Light Curves for a Large Sample of Active Galactic Nuclei | A.G. Smith |
Kaufmann, David Eugene | 8/1/1993 | Self-Consistent Models of Barred Spiral Galaxies | J.H. Hunter |
Mukherjee, Jaydeep | 12/1/1993 | Rotation Rates of Algol-Type Binaries from Absorption Line Profiles | R.E. Wilson |
Smart, Richard | 12/1/1993 | Proper Motions of Stars in the Region of the Orion Association | H.K. Eichhorn |
Liou, Jer-Chyi | 12/1/1993 | Dynamical Evolution of Asteroidal and Cometary Particles and their Contribution to the Zodiacal Cloud | S.F. Dermott |
Durda, Daniel D. | 12/1/1993 | The Collisional Evolution of the Asteriod Belt and its Contribution to the Zodiacal Cloud | S.F. Dermott |
Cooke, William J. Jr. | 12/1/1993 | A Distance to the Hyades Using a Least Squares with Probabilistic Constraints | H.K. Eichhorn |
Terrell, Dirk Curtis | 8/1/1994 | Circumstellar Hydrodynamics and Spectral Radiation in Algols | R.E. Wilson |
Wang, Li-Yun | 8/1/1994 | Investigation of Hectometric and Kilometer Radio Emissions From Jupiter and Neptune | T.D. Carr |
Jayarman, Sumita | 5/1/1995 | Resonances Structure of the Zodiacal Cloud | S.F. Dermott |
Morrison, Jane Ellen | 8/1/1995 | Rereducing the Southern Polar Zone Yale Photographic Star Catalog | H.K. Eichhorn |
Drimmel, Ronald Eugene | 8/1/1995 | Numerical Simulation of Viscous Accretion Disks | J.H. Hunter |
Osip, David | 8/1/1995 | A Comparative Analysis and Taxonomy of Comets | H. Campins |
Nair, Damo | 8/1/1995 | CCD Observing and Dynamical Time Series Analysis of Active Galactic Nuclei | A.G. Smith |
Simpson, Caroline | 8/1/1995 | Properties and Observations of Dwarf Irregular Galaxies | S T. Gottesman |
Adolfsson, Lars | 5/1/1996 | Meteoroid Stream Sources from Dynamic and Probabilistic Trajectory Analysis | B.Ã…S. Gustafson |
Higgins, Charles | 5/1/1996 | A New Determination of Jupiter's Radio Rotation Period | G.R. Lebo |
Garcia, Leonard Norman | 12/1/1996 | Long-Term Periodicities in the Jovian Decametric Emission | T.D. Carr |
Kortenkamp, Stephen John | 12/1/1996 | Accretion of Interplanetary Dust Particles by the Earth | S.F. Dermott |
Laine, Seppo | 12/1/1996 | Observations and Modeling of the Gas Dynamics of the Barred Spiral Galaxy NGC 7479 | S.T. Gottesman |
Grogan, Keith | 12/1/1997 | The Effects of Dust Particles Size and Composition on Zodiacal Cloud Models | S.F. Dermott |
Spahr, Timothy | 5/1/1998 | Debiasing the Main Belt Asteroid Population | S.F. Dermott |
Siopis, Christos | 5/1/1999 | Nonuniqueness and Structural Stability of Self-Consistent Models of Elliptical Galaxies | H.E. Kandrup |
Wyatt, Mark C. | 12/1/1999 | Signatures of Planets in the Observable Structure of Circumstellar Debris Disks | S.F. Dermott |
Debuizer, James | 8/1/2000 | A Mid-Infrared Imaging Survey of Star Forming Regions Containing Water and Methanol Maser Emission | R.K. Piña |
Jones, Lauren | 8/1/2000 | An Investigation of the Source of the Far Infrared Radiation in Spiral Galaxies Using Near Infrared Hydrogen Recombination Lines as a Probe of Star Formation | R.J. Elston |
Lederer, Susan | 12/1/2000 | The Chemical and Physical Properties of the OH, CN and C2 Jets in Comet Hale-Bopp (1995 01) | H. Campins |
Polomski, Elisha | 12/1/2000 | The Origin of the Infrared Excess of Herbig Stars | C.M. Telesco |
Haisch, Karl | 12/1/2000 | An Investigation of Circumstellar Disk Properties in Cluster Environments | E.A. Lada |
Thomas-Osip, Joanna | 5/1/2019 | Modeling The Aerosols In The Atmosphere of Titan | B.Ã…S. Gustafson |
Vaccaro, Todd | 5/1/2019 | H Alpha Fluorescence in UV Active Binaries | R.E. Wilson |
Valemarsson, K.W. Tomas | 12/1/2019 | Electromagnetic Scattering by Flakes of Arbitrary Refractive Index: Theory, Experiment and Application | B.Ã…S. Gustafson |
Holmes, Elizabeth | 5/2/2019 | Signatures of Planets: Observations and Modeling of Structure in the Zodiacal Cloud and Kuiper Disk | S.F. Dermott |
Masters Astronomy Recipients
M.S. Recipients | Date | Thesis Title | Chair |
---|---|---|---|
McKenzie, Eric | 12/1/2019 | Non-thesis | R. Elston |
Anderson, William | 5/1/2019 | Non-thesis (terminal) | S.F. Dermott |
Ellington, Chad | 5/1/2019 | Non-thesis (terminal) | S.T. Gottesman |
Garland, Catherine | 5/1/2019 | Non-thesis | J.P. Williams |
Morris, Patricia | 5/1/2019 | Non-thesis (terminal) | R.J. Elston |
Ousley, Derrick | 5/1/2019 | Non-thesis | R.K. Piña |
Roman, Carlos G. | 12/1/2000 | Non-thesis | E.A. Lada |
Dahari, David B. | 5/1/2000 | Non-thesis | E.A. Lada |
Fogle, Debra A. | 5/1/2000 | Non-thesis | S. F. Dermott |
McFarland, Kelly L. | 5/1/2000 | Non-thesis | F.W. Hamann |
Parks, James R. | 5/1/2000 | Non-thesis | S. T. Gottesman |
Ratay, Douglas L. | 5/1/2000 | Non-thesis | S. T. Gottesman |
Valdemarsson, K.W. Thomas | 5/1/2000 | Non-thesis | B.Ã….S. Gustafson |
Moth, Pimol | 8/1/1999 | Non-thesis | R.J. Elston |
Levine, Joanna L. | 5/1/1999 | Non-thesis | E.A. Lada |
Sideris, Ioannis | 12/1/1998 | Non-thesis | H.E. Kandrup |
Boonyasait, Veera | 5/1/1998 | Non-thesis | S. T. Gottesman |
Underwood, Brian K. | 12/1/1997 | Non-thesis (Terminal Masters) | R.J. Leacock |
Polomski, Elisha | 8/1/1997 | Non-thesis | C.M. Telesco |
Drury, John C. | 8/1/1997 | Non-thesis | H.E. Kandrup |
DeBuizer, James | 8/1/1997 | Non-thesis | C.M. Telesco |
Holmes, Elizabeth K. | 8/1/1997 | Non-thesis | S.F. Dermott |
Jenkins, Barbara Lynn | 5/1/1997 | Non-thesis | H.E. Kandrup |
Hueckstaedt, Robert M. | 5/1/1997 | Non-thesis | J. H. Hunter |
Jones, Lauren V. | 5/1/1997 | Non-thesis | C.M. Telesco |
Muench, August A. | 5/1/1997 | Non-thesis | E.A. Lada |
Mccoullough, Daniel | 5/1/1996 | Non-thesis | H.K. Eichhorn |
Grogan, Keith | 8/1/1995 | Non-thesis | S.F. Dermott |
Becker, Kirk | 8/1/1995 | Non-thesis | |
Pogorelov, Ilya | 8/1/1995 | Non-thesis | H.E. Kandrup |
Trout, Anthony | 5/1/1995 | Non-thesis | H. Campins |
Spahr, Timothy | 5/1/1995 | Non-thesis | S.F. Dermott |
Bradley, Brendan | 5/1/1995 | Non-thesis | |
Thomas, Joanna | 5/1/1995 | Non-thesis | B.Ã….S. Gustafson |
Osip, David | 12/1/1994 | Non-thesis | H. Campins |
Kortenkamp, Steven | 12/1/1994 | Non-thesis | S.F. Dermott |
Richmond, Timothy E. | 12/1/1994 | Non-thesis | S.T. Gottesman |
Siopis, Christos | 8/1/1994 | Non-thesis | H.E. Kandrup |
Garcia, Leonard | 5/1/1993 | Non-thesis | T.D. Carr |
Higgins, Chuck | 5/1/1993 | Non-thesis | G.R. Lebo |
Jayaraman, Sumita | 12/1/1991 | Non-thesis | S.F. Dermott |
Simpson, Caroline | 12/1/1991 | Non-thesis | S.T. Gottesman |
Morrison, Jane Ellen | 12/1/1991 | Non-thesis | H.K. Eichhorn |
Jang, Min-Hwan | 12/1/1991 | Non-thesis | A.G. Smith |
Burke, Luke F. | 8/1/1991 | Non-thesis | |
Liou, J. C. | 8/1/1991 | Non-thesis | S.F. Dermott |
Montague, Nancy | 12/1/1990 | Non-thesis | R.J. Leacock |
Smart, Richard | 12/1/1990 | Non-thesis | H.K. Eichhorn |
Thanz, Adam J. | 8/1/1990 | Investigating the Noise Performance of a Texas Instrument Three-Phase Charge-Coupled Device | J.P. Oliver |
Drimmel, Ronald Eugene | 8/1/1990 | Non-thesis | J.H. Hunter |
Durda, Dan D. | 12/1/1989 | Non-thesis | S.F. Dermott |
Mahon, Mary E. | 12/1/1989 | Non-thesis | S.T. Gottesman |
Mu, Tao-Mo | 12/1/1989 | Non-thesis | |
Terrell, Dirk Curtis | 12/1/1989 | Non-thesis | R.E. Wilson |
Clements, Sandra | 8/1/1989 | Non-thesis | A.G. Smith |
Byrne, Robin | 1/1/1989 | Non-thesis | |
Kaufmann, David | 1/1/1989 | Non-thesis | J.H. Hunter |
Owen, William Mann Jr. | 12/1/1988 | Non-thesis | |
Propst, Caroline | 8/1/1988 | Astrographic Plate Reduction Using an Improved Weighted Least Squares Analysis | H.K. Eichhorn |
Xu, Yu-Lin | 1/1/1988 | Non-thesis | |
Wang, Li-Yun | 1/1/1988 | Non-thesis | |
Moore, Elizabeth | 1/1/1988 | Non-thesis | |
Mukherjee, Jaydeep | 1/1/1988 | Non-thesis | |
Shepherd, David W. | 12/1/1987 | Statistical Studies of Photographic Data for Optically Violent Variables | A.G. Smith |
Roth, Leonard Travis | 8/1/1987 | A Search for Uranian Radiation at Decametric Wavelengths | G.R. Lebo |
Esper, Jaime | 5/1/1987 | Thermal Design and Modeling of the South Pole Optical Telescope | J.P. Oliver |
Phillips, James Anthony | 8/1/1986 | Low Frequency Interferometry of Jovian Radio Bursts | T.D. Carr |
Gombola, Paul P. | 12/1/1985 | The Design and Construction of a Log-Spiral Array for Jupiter Decametric Studies | G.R. Lebo |
Weisenberger, Andrew G. | 5/1/1985 | Lunar Occultation Observation of the Crab Nebula at Meter Wavelengths | S.T. Gottesman |
Webb, James R. | 5/1/1985 | Reduction and Interpretation of X-Ray and Optical Data of Quasars | A.G. Smith |
Bitran, Mauricio E. | 4/1/1984 | Non-thesis | |
Cole, Carl | 8/1/1983 | Non-thesis | |
Wang, Wan-Xian | 12/1/1982 | Non-thesis | |
Fitzgibbons, Gregory | 8/1/1981 | A Spot Sensitometer for Astronomical Use | A.G. Smith |
Reyes, Francisco | 12/1/1980 | Observation of Pulsars and Other Sources at Low Radio Frequencies | T.D. Carr |
Fox, Reginald Kent | 3/1/1980 | Apsidal Motion in Cyg X-1 | R.E. Wilson |
Villegas, Alberto | 8/1/1979 | Tropical Observatory, Remote Site Survey Using Satellite Data | J.P. Oliver |
Guida, Patricia A. | 3/1/1979 | A Study of Strongly Perturbed Orbits in Restricted Problem of 3 Bodies | C. Williams |
Walsh, Kevin L. | 6/1/1978 | ||
Parise, Ronald A. | 8/1/1977 | A Microprocessor Controlled Astronomical Spectrophotometer | J.P. Oliver |
Pomphrey, Richard B. | 8/1/1975 | Critical Analysis of Radio and Optical Observation of Extragalactic Objects | A.G. Smith |
